Short answer: on 6 October 2026, rupiah-denominated vouchers such as Steam Wallet, Google Play and Roblox sold close to face value: Codashop sold Steam Wallet at exactly face value, while LapakGaming charged 1.4% to 2.4% above it. The widest gaps were in in-game currency top-ups: PUBG Mobile 325 UC (300+25) differed by 18.8% between the two sellers. The median spread across the 40 products sold by both was 3.9%.
This page is Digidang's original price data for digital gaming products in Indonesia. Digidang does not sell vouchers or keys itself; we compare reference prices and send buyers to partners through affiliate links (details in Is Digidang Safe?). Codashop and LapakGaming are not Digidang partners; we chose them because they show rupiah prices per denomination on public pages. All 98 price points are available as a downloadable CSV.
Key figures
- Steam Wallet: Codashop sold every denomination at exactly face value (for example IDR 120,000 for IDR 120,000), LapakGaming IDR 122,826 for the same denomination.
- Valorant 5,350 VP: IDR 537,516 to IDR 559,000, a 4.0% spread.
- Amazon.com USD 50 gift card: IDR 999,370 at LapakGaming, roughly IDR 19,987 per dollar. Amazon cards were not listed on the Codashop Indonesia home page on the collection date.
- PC games on Steam Indonesia: 8 of the 10 popular games we checked were discounted on the collection date, so list price and collected price are shown separately.
- Categories that appear most in Google for Digidang: Subscriptions (37.9% of product and category page impressions), followed by Game keys (21.5%).
Gift card and store wallet prices
| Product | Codashop | LapakGaming | Range (IDR) | Spread |
|---|---|---|---|---|
| Steam Wallet (Indonesian rupiah) | ||||
| Steam Wallet IDR 12,000 | IDR 12,000 | IDR 12,283 | 12,000-12,283 | 2.4% |
| Steam Wallet IDR 45,000 | IDR 45,000 | IDR 45,918 | 45,000-45,918 | 2.0% |
| Steam Wallet IDR 60,000 | IDR 60,000 | IDR 61,035 | 60,000-61,035 | 1.7% |
| Steam Wallet IDR 120,000 | IDR 120,000 | IDR 122,826 | 120,000-122,826 | 2.4% |
| Steam Wallet IDR 250,000 | IDR 250,000 | IDR 253,399 | 250,000-253,399 | 1.4% |
| Steam Wallet IDR 600,000 | IDR 600,000 | IDR 612,239 | 600,000-612,239 | 2.0% |
| Google Play gift code (rupiah) | ||||
| Google Play IDR 20,000 | IDR 20,000 | IDR 20,771 | 20,000-20,771 | 3.9% |
| Google Play IDR 50,000 | IDR 50,000 | IDR 47,883 | 47,883-50,000 | 4.4% |
| Google Play IDR 100,000 | IDR 100,000 | IDR 95,765 | 95,765-100,000 | 4.4% |
| Google Play IDR 300,000 | IDR 300,000 | IDR 305,739 | 300,000-305,739 | 1.9% |
| Google Play IDR 500,000 | IDR 500,000 | IDR 509,565 | 500,000-509,565 | 1.9% |
| Roblox gift card (rupiah) | ||||
| Roblox Gift Card IDR 50,000 | IDR 50,000 | IDR 49,407 | 49,407-50,000 | 1.2% |
| Roblox Gift Card IDR 100,000 | IDR 100,000 | IDR 98,050 | 98,050-100,000 | 2.0% |
| Roblox Gift Card IDR 200,000 | IDR 200,000 | IDR 200,000 | 200,000-200,000 | 0.0% |
| Roblox Gift Card IDR 500,000 | IDR 500,000 | IDR 484,400 | 484,400-500,000 | 3.2% |
| Nintendo eShop card (US account, USD) | ||||
| Nintendo eShop USD 10 (US) | IDR 172,900 | IDR 168,000 | 168,000-172,900 | 2.9% |
| Nintendo eShop USD 20 (US) | IDR 344,000 | IDR 336,000 | 336,000-344,000 | 2.4% |
| Nintendo eShop USD 50 (US) | IDR 855,000 | IDR 843,900 | 843,900-855,000 | 1.3% |
| PlayStation Store wallet (rupiah) | ||||
| PlayStation Store IDR 100,000 | - | IDR 97,900 | 97,900 (one seller) | - |
| PlayStation Store IDR 300,000 | - | IDR 293,600 | 293,600 (one seller) | - |
| PlayStation Store IDR 600,000 | - | IDR 581,600 | 581,600 (one seller) | - |
| PlayStation Store IDR 1,000,000 | - | IDR 969,300 | 969,300 (one seller) | - |
| Amazon.com gift card (USD) | ||||
| Amazon.com Gift Card USD 10 | - | IDR 199,880 | 199,880 (one seller) | - |
| Amazon.com Gift Card USD 25 | - | IDR 499,690 | 499,690 (one seller) | - |
| Amazon.com Gift Card USD 50 | - | IDR 999,370 | 999,370 (one seller) | - |
| Amazon.com Gift Card USD 100 | - | IDR 1,998,730 | 1,998,730 (one seller) | - |
Dollar-denominated cards (US Nintendo eShop and Amazon.com) are sold in rupiah at each seller's own exchange rate and margin, so their prices move with the rupiah. Amazon.com cards only work on Amazon.com accounts, not for local shopping.
In-game currency top-up prices
| Product | Codashop | LapakGaming | Range (IDR) | Spread |
|---|---|---|---|---|
| Valorant Points | ||||
| Valorant 475 VP | IDR 56,000 | IDR 53,848 | 53,848-56,000 | 4.0% |
| Valorant 1,000 VP | IDR 112,000 | IDR 108,200 | 108,200-112,000 | 3.5% |
| Valorant 2,050 VP | IDR 224,000 | IDR 216,273 | 216,273-224,000 | 3.6% |
| Valorant 3,650 VP | IDR 389,000 | IDR 375,919 | 375,919-389,000 | 3.5% |
| Valorant 5,350 VP | IDR 559,000 | IDR 537,516 | 537,516-559,000 | 4.0% |
| Valorant 11,000 VP | IDR 1,099,000 | IDR 1,056,778 | 1,056,778-1,099,000 | 4.0% |
| Mobile Legends diamonds | ||||
| Mobile Legends 85 Diamonds | IDR 25,116 | IDR 26,116 | 25,116-26,116 | 4.0% |
| Mobile Legends 170 Diamonds | IDR 50,232 | IDR 52,190 | 50,232-52,190 | 3.9% |
| Mobile Legends 240 Diamonds | IDR 70,980 | IDR 73,828 | 70,980-73,828 | 4.0% |
| Mobile Legends 296 Diamonds | IDR 87,360 | IDR 90,826 | 87,360-90,826 | 4.0% |
| Mobile Legends Weekly Diamond Pass | IDR 31,668 | IDR 32,475 | 31,668-32,475 | 2.5% |
| Free Fire diamonds | ||||
| Free Fire 70 Diamonds | IDR 9,009 | IDR 9,603 | 9,009-9,603 | 6.6% |
| Free Fire 355 Diamonds | IDR 45,045 | IDR 48,221 | 45,045-48,221 | 7.1% |
| Free Fire 720 Diamonds | IDR 90,090 | IDR 96,443 | 90,090-96,443 | 7.1% |
| PUBG Mobile UC | ||||
| PUBG Mobile 60 UC | IDR 19,000 | IDR 16,700 | 16,700-19,000 | 13.8% |
| PUBG Mobile 325 UC (300+25) | IDR 95,000 | IDR 80,000 | 80,000-95,000 | 18.8% |
| PUBG Mobile 660 UC (600+60) | IDR 190,000 | IDR 161,000 | 161,000-190,000 | 18.0% |
| PUBG Mobile 1,800 UC (1500+300) | IDR 475,000 | IDR 403,800 | 403,800-475,000 | 17.6% |
| Genshin Impact Genesis Crystals | ||||
| Genshin Impact Blessing of the Welkin Moon | IDR 72,973 | IDR 81,000 | 72,973-81,000 | 11.0% |
| Genshin Impact 330 Genesis Crystals (300+30) | IDR 72,973 | IDR 81,000 | 72,973-81,000 | 11.0% |
| Genshin Impact 1,090 Genesis Crystals (980+110) | IDR 229,730 | IDR 255,000 | 229,730-255,000 | 11.0% |
| Genshin Impact 8,080 Genesis Crystals (6480+1600) | IDR 1,467,568 | IDR 1,629,000 | 1,467,568-1,629,000 | 11.0% |
For top-ups, the cheaper seller depends on the game: LapakGaming was cheaper on 4 of 4 PUBG Mobile packs and 6 of 6 Valorant packs, while Codashop was cheaper on 4 of 4 Genshin Impact packs, 5 of 5 Mobile Legends packs and 3 of 3 Free Fire packs. Compare before a large top-up.
Note: every Genshin Impact pack differed by almost exactly 11 percent, the Indonesian VAT rate. One seller probably shows prices before tax and adds it at checkout. We did not verify checkout totals, so treat the Codashop Genshin Impact figures as a lower bound.
PC game key prices on Steam Indonesia
| Game | Steam Indonesia list price | Price when collected | Discount | Source |
|---|---|---|---|---|
| ELDEN RING | IDR 599,000 | IDR 599,000 | - | Steam API (cc=id), store page |
| Cyberpunk 2077 | IDR 699,999 | IDR 209,999 | 70% | Steam API (cc=id), store page |
| Black Myth: Wukong | IDR 699,999 | IDR 699,999 | - | Steam API (cc=id), store page |
| Red Dead Redemption 2 | IDR 879,000 | IDR 219,750 | 75% | Steam API (cc=id), store page |
| Monster Hunter Wilds | IDR 519,000 | IDR 389,250 | 25% | Steam API (cc=id), store page |
| Baldur's Gate 3 | IDR 699,999 | IDR 489,999 | 30% | Steam API (cc=id), store page |
| Grand Theft Auto V Enhanced | IDR 439,000 | IDR 219,500 | 50% | Steam API (cc=id), store page |
| Stardew Valley | IDR 115,999 | IDR 81,199 | 30% | Steam API (cc=id), store page |
| Palworld | IDR 245,999 | IDR 172,199 | 30% | Steam API (cc=id), store page |
| Hades | IDR 206,999 | IDR 51,749 | 75% | Steam API (cc=id), store page |
For a wider view, our Steam Indonesia price study (Indonesian) compared 141 games across 8 markets on 10 August 2026: the median Indonesian price was IDR 239,999, or 0.588 times the US price. Keys sold on third-party marketplaces vary by seller; see where to buy game keys from Indonesia for how to compare them.
Internal data: the categories people search most on Digidang
| Digidang category | Google impressions | Share of impressions | Clicks | Pages shown |
|---|---|---|---|---|
| Subscriptions | 277 | 37.9% | 4 | 16 |
| Game keys | 157 | 21.5% | 7 | 38 |
| Gift cards | 115 | 15.7% | 5 | 20 |
| In-game items and top-ups | 61 | 8.3% | 1 | 16 |
| Software | 46 | 6.3% | 4 | 7 |
| Mobile recharge | 44 | 6.0% | 0 | 9 |
| Crypto vouchers | 3 | 0.4% | 0 | 1 |
| Other specific category pages | 28 | 3.8% | 0 | 9 |
| Total | 731 | 100% | 21 | 116 |
These are Digidang's own Google Search Console figures, counting product and category pages only (blog articles excluded). Volumes are still small, so read them as an order of interest, not as market size. We do not publish per-keyword data because Google hides most low-volume queries.
Methodology
- Collection date and time: 6 October 2026 at 16:06 UTC, from an Indonesian connection without logging in.
- Voucher and top-up prices: collected automatically from the public HTML of product pages on Codashop Indonesia and LapakGaming. We record the price shown per denomination, before any payment method fee or tax that may be added at checkout. First-purchase promos and bundles are excluded.
- Game prices: pulled from the Steam store's public
appdetailsendpoint with the Indonesian country code (cc=id), which returns list price, final price and discount percentage in rupiah. - Range and spread: the range runs from the lowest to the highest price among sellers offering the same product; spread is (highest minus lowest) divided by lowest. Products offered by only one seller are marked "one seller".
- Internal data: Google Search Console impressions and clicks for www.digidang.com, 6 July to 3 October 2026 (90 days, final data), grouped by product category in the Digidang catalog.
- Refresh schedule: the data is collected again every 90 days. The next update is scheduled for 4 January 2027. Prices can change at any time, so always check the final price on the seller's page before paying.
FAQ
How much does Steam Wallet cost in Indonesia?
On 6 October 2026, Codashop sold Steam Wallet codes from IDR 12,000 to IDR 600,000 at exactly face value, and LapakGaming sold them 1.4% to 2.4% above face value.
How much is 5,350 VP in Indonesia?
On 6 October 2026, 5,350 Valorant Points cost IDR 537,516 at LapakGaming and IDR 559,000 at Codashop.
How much is a USD 50 Amazon gift card in rupiah?
LapakGaming sold the USD 50 Amazon.com gift card for IDR 999,370 on 6 October 2026. The card only works on Amazon.com accounts.
Does Digidang sell these vouchers?
No. Digidang is a price comparison and guide site. The prices in these tables come from other sellers' public pages, and every figure links to its source.
How often is this data updated?
Every 90 days. The "Last Updated" date at the top of this page matches the update date in the page's structured data.
Related: gift card payment methods in Indonesia compared and how to check a game key is genuine.